MQ-136 MQ136 Semiconductor Sensor for Hydrogen Sulfide
€28,00
In stock (can be backordered)
Quantità | Prezzo Unitario |
---|---|
12 - 49 | €25,20 |
50 - 99 | €22,40 |
100 + | €19,60 |
Product Description
MQ-136 MQ136 Semiconductor Sensor for Hydrogen Sulfide
Senitive material of MQ136 gas sensor is SnO2, which with lower conductivity in clean air. When the target Hydrogen sulfide gas exist, the sensor’s conductivity is higher along with the Hydrogen sulfide concentration rising. Please use simple electric circuit, Convert change of conductivity to correspond output signal of gas concentration. MQ136 gas sensor has high sensitity to Hydrogen sulfide, Low sensitivity for other combustible gas. It is with low cost and suitable for different application.
Good sensitivity to Hydrogen sulfide
Long life and low cost
Simple drive circuit
Application:
Domestic Hydrogen sulfide detector
Industrial Hydrogen sulfide detector
Portable Hydrogen sulfide detector
Model No. | MQ136 | ||
Sensor Type | Semiconductor | ||
Standard Encapsulation | Bakelite (Black Bakelite) | ||
Detection Gas | Hydrogen sulfide | ||
Concentration | 1-200ppm (Hydrogen sulfide) | ||
Circuit | Loop Voltage | Vc | �4V DC |
Heater Voltage | VH | 5.0V±0.2V AC or DC | |
Load Resistance | RL | Adjustable | |
Character | Heater Resistance | RH | 31?±3?(Room Tem.) |
Heater consumption | PH | �00mW | |
Sensing Resistance | Rs | 2K?-20K?(in 50ppm SO2 ) | |
Sensitivity | S | Rs(in air)/Rs(50ppm NH3)� | |
Slope | ? | �.6(R100ppm/R50ppm H2S) | |
Condition | Tem. Humidity | 20?±2?;65%±5%RH | |
Standard test circuit | Vc:5.0V±0.1V; VH: 5.0V±0.1V | ||
Preheat time | Over 48 hours |
Be the first to review “MQ-136 MQ136 Semiconductor Sensor for Hydrogen Sulfide”
You must be logged in to post a review.
There are no reviews yet.