2.5mm solar panel photovoltaic cable (black/red) 1mt
€10,18
Vorrätig (kann nachbestellt werden)
Quantità | Prezzo Unitario |
---|---|
12 - 49 | €9,16 |
50 - 99 | €8,14 |
100 + | €7,13 |
Product Description
2.5mm solar panel photovoltaic cable (black/red) 1mt
Conductor: Stranded Tinned Copper
Insulation: Halogen Free Crosslinked Polyolefin
Sheath: Halogen Free Crosslinked Polyolefin
Nominal Cross-Section:2.5, 4.0, 6.0mm2
Rated Temperature: -40~?90?
Rated Voltage DC: 1/1.8kV
Rated Voltage AC: 0.6kV
Rated Current: 33~57a
Weathering Resistance: Sun Res.
Burning Behavior: (IEC60332-1)
Black Cable Connector: Male
Red Cable Connector: Female
TECHNOLOGY PARAMETERS:
Item | UNIT | Technical Parameter | ||
Rated Temperature | ? | -40~?90 | ||
Rated Votage | AC/DC?kV? | 0.6~1.0/1.8 | ||
Cable Core | NO. | 1 | ||
Cross-Section Area | mm2 | 2.5 | 4.0 | 6.0 |
Diameter Of Wires/ Number | NO./mm | 51/0.25 | 56/0.30 | 84/0.3 |
Thickness Of The Insulation | mm | ?0.5 | ?0.5 | ?0.5 |
Thickness Of The Sheath | mm | ?0.5 | ?0.5 | ?0.5 |
Outer Dia. | mm | 5.3±0.2 | 6.1±0.2 | 6.8-7.2 |
Conductor Resistance?20?? | ?/km | ?8.21 | ?5.09 | ?3.39 |
Voltage Test On Completed Cable | kV/min | 6.5/5 No Breakdown
|
Be the first to review “2.5mm solar panel photovoltaic cable (black/red) 1mt”
You must be logged in to post a review.
There are no reviews yet.